Specifications
Motherboard |
| X11SCL-LN4F-B |
Processor System | Socket | FCLGA1151 |
CPU type | Intel® Xeon® E-2126G 3.3GHz Processor 12M Cache, up to 4.50 GHz | |
Cores | 6 | |
Chipset |
| Intel® C242 |
Memory | Memory Capacity | Up to 128GB Unbuffered ECC UDIMM, DDR4-2666MHz, in 4 DIMM slots |
Memory type | 2666/2400/2133MHz ECC DDR4 SDRAM 72-bit | |
| DIMM sizes | 4GB, 8GB, 16GB, 32GB |
PCIe | Expansions Slots | 1 PCI-E 3.0 x16 |
M.2 | Expansions Slots | M.2 Interface: 1 PCI-E 3.0 x4 Form Factor: 2280/22110 Key: M-Key Double Height Connector |
System BIOS | BIOS Type | UEFI 256Mb |
BIOS Features | ACPI 6.0 SMBIOS 2.7 Plug and Play (PnP) RTC (Real Time Clock) Wakeup UEFI 2.7 USB Keyboard support PCI 3.0 | |
Networking | Interface | 10/100/1000 Mbps |
Controller | Quad LAN with Intel® Ethernet Controller I210-AT | |
Connector | 4 RJ45 Gigabit Ethernet LAN ports | |
Expansion Controller | Intel® i350 GbE controller, PCI-E 2.1 x4 (2.5GT/s or 5GT/s) interface | |
Expansion Connector | Dual RJ-45 connectors | |
Security |
| TCG 2.0 compliant trusted platform module (TPM) |
Onboard I/O Connector | SATA | 6 SATA3 (6Gbps) port |
USB connector | 2 USB 3.0 ports, 4 USB 2.0 ports, 1 USB Type-A port | |
Rear I/O Connector | External USB port | 2 (USB 3.0) ports, 2 USB2.0 ports |
VGA port | 1 | |
RJ-45 | 7 (1 RJ-45 port used for OOB Management) | |
Front I/O Connector | Serial | 1 COM port |
USB | 2 USB 2.0 ports | |
Storage | SATA controller | Intel® C242 controller for 6 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
| 2 x 3.5” 2TB HDD WD Ultrastar Standard, 7200RPM, 512n SATA 6Gb/s – hot swappable | |
IPMI |
| ASPEED AST2500 |
Management | Software | IPMI2.0, NMI, SPM, SSM, SUM, SuperDoctor® 5, Watchdog (comes with OOB Licence) |
System Management Software | IPMI (Intelligent Platform Management Interface) v1.5 / 2.0 with KVM support | |
Power Configurations | ACPI Power Management | |
Cooling | Fan | 6x 4-pin fan headers (up to 6 fans), 6 fans with tachometer status monitoring, Fan speed control, Overheat LED indication, Thermal control tachometer fan connectors |
Power Supply |
| 1U 350W Multi-output power supply Platinum level |
Physical Characteristics | Dimensions (W x H x D) | 437 x 43 x 503 mm (17.2″ x 1.7″ x 19.85″) |
Chassis | 1U rackmount |